Acer TravelMate 8471
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 front view |
![]() |
| Acer TravelMate 8471 side View |
![]() |
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 |
![]() |
| Acer TravelMate 8471 |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor: 3MB On-Die L2 Cache |
| Chipset | Mobile Intel GS45 Express |
| RAM Size | Up to 8GB |
| RAM Type | DDR3 1066MHz |
| RAM Slots | 2 |
Storage
Input
Graphics
| Screen | 14” WXGA (1366 x 768) |
| Graphics Controller | Intel GMA 4500MHD |
| Graphics Memory | - |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | Intel High Definition Audio chip |
| Speakers | Yes |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | Yes |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 |
| Wireless | Intel Wireless WiFi Link 5100 |
| Bluetooth | V2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | Yes |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Optional |
| IR | No |










No comments:
Post a Comment