Dell Inspiron 11z
Dell Inspiron 11z Review |
Dell Inspiron 11z Review |
Dell Inspiron 11z Review |
Dell Inspiron 11z Review |
Dell Inspiron 11z Review |
Dell Inspiron 11z Review |
Dell Inspiron 11z Review |
Dell Inspiron 11z Specifications:
Base
Processor Support | Intel® Celeron™ 723 (1.2GHz/800MHz FSB/1MB cache) |
Chipset | Intel® GS45 |
RAM Size | Up to 4GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 1 |
Storage
Input
Graphics
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell 1397 WLAN 802.11a/b/g – Half mini-card |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
No comments:
Post a Comment