Dell Latitude E6500 | Dell Latitude E6500 Specs | Dell Latitude E6500 Specifications | Dell Latitude E6500 Review
| Processor Support | Intel® Core™ 2 Duo | Chipset | Intel® 45 Express Chipset | RAM Size | Up to 8GB | RAM Type | 800Mhz DDR2 | RAM Slots | 2 |
![]() |
| Dell Latitude E6500 Review |
![]() |
| Dell Latitude E6500 Review (2) |
![]() |
| Dell Latitude E6500 Review (3) |
| Dell Latitude E6500 Review (4) |
![]() |
| Dell Latitude E6500 Review (6) |
![]() |
| Dell Latitude E6500 Review (7) |
![]() |
| Dell Latitude E6500 Review (8) |
![]() |
| Dell Latitude E6500 Review (9) |
![]() |
| Dell Latitude E6500 Review (10) |
Dell Latitude E6500 Specifications:
Base
| Processor Support | Intel® Core™ 2 Duo |
| Chipset | Intel® 45 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Size | 80GB to 250GB – 5400RPM80GB to 250GB – 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD-ROM/CD-RWDVD+-RW |
Input
Graphics
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Dell Wireless 1397 (802.11g)Dell Wireless 1510 (802.11 a/g/n 2×2) |
| Bluetooth | Optional |
| WWAN | Optional |
| Ultra WideBand | Optional |
| Modem | Optional |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | Yes – 54mm |
| PC Card Slot | Yes |
| E-SATA Port | Yes |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
Power
| AC Power | 90 Watt AC adapter with cord wrapping |
| Battery | 4-cell, 6-cell or 9-cell extended life primary batteries84Whr high capacity battery slice (optional) |








No comments:
Post a Comment