Dell Latitude XT2, Dell Latitude XT2 Specifications | Dell Latitude XT2 Specs | Dell Latitude XT2 Review
![]() |
| Dell Latitude XT2 Review |
![]() |
| Dell Latitude XT2 Review |
![]() |
| Dell Latitude XT2 Review |
![]() |
| Dell Latitude XT2 Review (3) |
![]() |
| Dell Latitude XT2 Review (4) |
![]() |
| Dell Latitude XT2 Review (5) |
![]() |
| Dell Latitude XT2 Review (7) |
![]() |
| Dell Latitude XT2 Review (8) |
![]() |
| Dell Latitude XT2 Review (9) |
Specifications
Base
Storage
Input
Graphics
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Dell Wireless 1397 (802.11g)Dell Wireless 1510 (802.11a/g/n 2×2) |
| Bluetooth | Yes – 2.1 |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes – 34mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |









No comments:
Post a Comment